BTS118D |
RFQ for BTS118D |
![]() |
| Technical/Catalog Information | BTS118D |
| Vendor | Infineon Technologies |
| Category | Integrated Circuits (ICs) |
| Package / Case | DPak, SC-63, TO-252 (2 leads+tab) |
| Mounting Type | Surface Mount |
| Type | Low Side |
| Voltage - Supply | 2.2 V ~ 10 V |
| On-State Resistance | 70 mOhm |
| Current - Output / Channel | 2.4A |
| Current - Peak Output | 15A |
| Packaging | Tape & Reel (TR) |
| Input Type | Non-Inverting |
| Number of Outputs | 1 |
| Operating Temperature | -40°C ~ 150°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BTS118D BTS118D |
| Product | Manufacturers | Pack | D/C |
| BTS118D | - | TO-252-2 | 0735+ |
Typical Application |
Features |
| All kinds of resistive, inductive and capacitive loads in switching or linear applicationsC compatible power switch for 12 V DC applicationsReplaces electromechanical relays and discrete circuits | Logic Level InputInput Protection (ESD)Thermal shutdown with auto restartOverload protectionShort circuit protectionOvervoltage protectionCurrent limitationAnalog driving possible |
| Parameter | Symbol | Value | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain source voltage | VDS | 42 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply voltage for full short circuit protection | Vbb(SC) | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous input voltage1) | VIN | -0.2 2) ... +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous input current2) -0.2V VIN 10V VIN < -0.2V or VIN > 10V |
IIN | self limited | IIN | 2 |
mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | Tj | -40 ...+150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | Tstg | -55 ... +150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power dissipation 5) TC = 85 6cm2 cooling area , TA = 85 |
Ptot | 21 1.1 |
W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unclamped single
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|